2004 Junior Regional Champions
Pictures of Regional Champions, Runner-Ups, All-Tournament, MVPs, and Team Sportsmanship honorees are posted here. Winners of our "Club National" Bid to the 2004 Junior Olympic Volleyball Championships in Houston, TX are indicated with a *. Winners of our "Club American" Bid to the 2004 Junior Olympic Volleyball Championships in Houston, TX are indicated with a **. Winners of our Bids to the 2004 Junior Invitational in Austin, TX are indicated with a #. Congratulations to all.
March 20 & 27 (Power/Club Championships) & April 17 (Open Championships):
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	Triangle 18 (24-26, 25-15, 15-13)*	NC Challengers 18#	Biltmore 18 & FAVA Hurricanes
18 POWER	Cobra Jrs 18 Club Gold (25-14, 23-25, 15-12)	PVC-Mizuno 18	DCVA-Pixies & Pannix-Whatnots
18 CLUB	Brushy Mtn - Gold Diggers (25-12, 25-17)	OSIMA Heat 18	N/A
17 OPEN	Biltmore 17 (25-20, 25-23)	NC Challengers 17*	Hickory Hammers 17’s & Pulse 17** (CCVC-Tornadoes#)
17 POWER	Foothills-Surry Cyclones (20-25, 25-21, 15-13)	YVVC-Crush	AVC-Tigers & Pannix-Red
17 CLUB	Scotland Spikers (25-12, 25-23)	DCVA-Slammers	Alamance Force & SAVA-Absolute Sandhills
16 OPEN	CJV 16-Black (25-13, 25-12)*	Triangle 16**	Biltmore 16 & Charlotte Elite 16 (Club Wake 16#)
16 POWER	Cobra Jrs 16 Power	Sports Academy 16	CCVC-Impact & FAVA-Storm
16 CLUB	Tar River Storm Elite	CCVC-Spikers	AVC-The Heat & DCVA-Flames
15 OPEN	CJV 15-Black (25-15, 25-13)*	Biltmore 15’s Black	CCVC-Dynomite & I.C. Stars 15
15 POWER	WNC 15 Green (26-24, 14-25, 15-7)	CCVC-Cyclones	PVC-SportsPlex 15 & YVVC-The Heat
15 CLUB	NC Challengers 15 (25-27, 25-23, 16-14)	PVC-Perfect 10	Cape Fear Hurricanes & Tar River Blaze
14 OPEN	CJV 14-Fusion (25-13, 25-20)*	I.C. Stars 14-1**	Biltmore 14 Black & LNVB-Spykadelix (PVC-Mizuno 14#)
14 POWER	CCAVA 14’s (25-19, 25-22)	CJV 14-Blue Crush	DOVE 14’s & Lightning
14 CLUB	LNVB-Airforce! (21-25, 27-25, 15-7)	RC-Newbies	FAVA Rain & PMVBC-14 Black
13 OPEN	Cary YMCA-Spikeforce 13 (25-22, 25-15)	VC Hurricanes	Triad Blue#
13 CLUB	YVVC-Angels 13 (25-23, 18-25, 15-8)	RCWVC-Rockers 13	Tar River Babes & Tri-County Dominators 12A
2004 REGULAR SEASON JUNIOR TOURNAMENT RESULTS
Click here for pictures from miscellaneous tournaments from some 2004 Regular season tournaments.
January 3-4, 2004 QUEST Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 GOLD	Triangle 18 (25-23, 25-23)	I.C. Stars 18	FAVA-Hurricanes & Sports Academy 18
18 SILVER	NC Challengers 18 (25-21, 28-26)	PVC-Mizuno 18	BCVC-Sparkz
18 BRONZE	SAVA-Moore Players (25-19, 25-22)	VC Matrix	CJV-18 Storm & DCVA-Pixies
18 COPPER	Pulse 18 (25-15, 25-22)	OSIMA-Heat 18’s	N/A
17 GOLD	Pulse 17 (25-22, 25-13)	Hickory Hammers 17	CCVC-Tornadoes & NC Challengers 17
17 SILVER	BCVC-Blaze (12-25, 25-21, 15-9)	WWVC-X-treme 17	PVC-Mizuno 17
17 BRONZE	RCWVC-Rockers 17 (25-19, 24-26, 15-8)	OSIMA Heat 17	CCVC-Renegades & SPV-Flames
17 COPPER	VC Blaze (25-0, 25-0)	PMVBC-17 Black	N/A
16 GOLD	Triangle 16 (25-18, 15-25, 15-11)	Hickory Hammers 16	PVC-16 Black & Sports Academy 16’s
16 SILVER	FAVA Storm (25-18, 25-21)	CJV 16-En Fuego	CCVC-Impact
16 BRONZE	WWVC-X-plosion 16 (25-19, 25-21)	PVC-Carolina Sparks	CCVC-Spikerz & Triad Red
16 COPPER	PVC-16 Red (25-16, 25-12)	Top Gun	VC Pride
15 GOLD	I.C. Stars 15 (25-13, 25-21)	VC Outlaws	PVC-Mizuno 15 & Triad Gold
15 SILVER	Cary Y-Spikeforce 15 (25-19, 25-22)	CCVC-Dynomite	BCVC-Flamez
15 BRONZE	CCVC-Cyclones (25-22 9-25, 15-13)	PVC-Sportsplex 15	FAVA-Thunder & VC Heat
15 COPPER	PVC-Perfect 10 (25-12, 25-14)	OSIMA Heat 15	VC Storm
14 GOLD	I.C. Stars 14 (25-19, 20-25, 16-14)	Tidewater Juniors 14	CCVC-Swat & Durham Lady Panthers
14 SILVER	Triangle 14 (25-20, 25-23)	PVC-Mizuno 14	Hickory Hammers 14
14 BRONZE	Cary Y-Spikeforce 14 (25-7, 23-25, 15-7)	PVC-Devils 14	FAVA - Rain & Triad Blue
14 COPPER	VC Hurricanes 13 (25-15, 21-25, 15-9)	West Spikers	PVC-Sportsplex 14
January 10, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
15 POWER 1 (McMichael)	DOVE 15 White (25-23, 25-9)	CCVC-Cyclones	Netscape & PVC-Sportsplex 15
15 POWER 2 (SportsWarehouse)	WNC 15’s Green (25-17, 25-13)	YVVC - The Heat	Foothills-U-Know & LNVB-Lady Devils
15 CLUB	ABC 15 (22-25, 25-13, 15-13)	PVC-Perfect 10	NC Challengers 15 & Sanford Slammers 15
14 OPEN	I.C. Stars 14 (23-25, 26-24, 15-13)	CJV-14 Black	Durham Lady Panthers & Biltmore 14 Black
13 OPEN/POWER	VC Hurricanes (25-21, 19-25, 15-11)	Cary Y-Spikeforce 13	Triad Blue & WNC 13’s Blue
13 CLUB	WNC 12’s (25-19, 25-20)	Tri-County Dominators 12A	N/A
January 17, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	Triangle 18 (25-15, 25-18)	Biltmore 18	Cape Fear Tsunami & I.C. Stars 18
18 POWER/CLUB	PVC-Mizuno 18 (25-13, 25-8)	SAVA-Moore Players	DCVA-Pixies & Pannix-Whatnots
17 OPEN	Biltmore 17 (21-25, 25-11, 16-14)	Pulse 17	CCVC-Tornadoes & DOVE 17’s
17 POWER	Pannix-Red (25-20, 25-19)	YVVC-Crush	Cape Fear Fury & PVC-Mizuno 17
17 CLUB	Cobra Jrs 17 Club Gold (25-19, 25-14)	DCVA-Slammers	FAVA Lightning & Pannix Line Hitters
16 OPEN	CJV 16 Black (25-12, 25-17)	Triangle 16	Biltmore 16 & Charlotte Elite16
16 POWER	RCVC 16 (25-21, 25-20)	PVC-Black 16	Mystics & CJV-16 En Fuego
16 CLUB	Kingsport Indians (25-12, 25-11)	PVC-Red 16	Brushy Mtn-Nuggets & DCVA-Flames
15 OPEN	CJV 15 Black (23-25, 25-16, 15-9)	Cary YMCA-Spikeforce 15	ECJVC-Stars & UVC Rage
January 24, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
15 POWER	CCVC-Cyclones (23-25, 25-22, 15-8)	WNC 15 Green	LNVB-Lady Devils & PVC-Sportsplex 15
15 CLUB	NC Challengers 15	Pannix 15	DCVA-Explosions & WNC 15 Black
14 OPEN	Biltmore 14 Black (25-21, 15-25, 16-14)	I.C. Stars 14	CJV-14 Fusion & Biltmore 14 White
14 POWER	LNVB-Spykadelix (18-25, 25-11, 18-16)	ECJVC-Carolina Girls	Lightning & DOVE 14
14 CLUB	CCAVA 14’s (25-18, 17-25, 15-12)	FAVA Rain	LNVB-Airforce! & PMVBC-14 Black
13 OPEN	Biltmore 13 (25-16, 25-20)	WNC 13’s Blue	VC Hurricanes & Cary Y-Spikeforce 13
13 CLUB	YVVC-Angels (19-25, 25-16, 15-6)	RCWVC Rockers 13	Tri-County Dominators 12A & Tri-County Dominators 12B
January 31, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	Biltmore 18 (25-22, 23-25, 15-13)	CJV 18-Black	FAVA Hurricanes & Triad Black
18 POWER	Knights-No Fear (24-26, 25-22, 15-9)	ECJVC-Ichiban	MCVC-Shock & PVC-Mizuno 18
18 CLUB	Cobra Jrs 18 Club Gold (21-25, 25-16, 15-5)	Brushy Mtn-Gold Diggers	Cobra Jrs 18 Club & Pannix 18
17 OPEN	Pulse 17 (25-14, 23-25, 15-12)	NC Challengers 17	Biltmore 17 & WNC 17’s
17 POWER	Pannix-Red (25-21, 25-23)	CH Spikers 1	Cape Fear Fury & YVVC-Crush
17 CLUB	Alamance Force (25-14, 17-25, 15-12)	EWTL 17	Makai Wahines 17-2 & Pannix Line Hitters
16 OPEN	CJV 16 Black (25-15, 25-14)	Triangle 16	I.C. Stars 16 & PVC-Mizuno 16
16 POWER	Sports Academy 16 (25-19, 25-14)	WNC 16 Green	Cape Fear Riptides & FAVA Storm
16 CLUB	Brushy Mtn-Nuggets (25-11, 25-20)	Cape Fear Waves	CCAVA Town 16’s & Tar River Storm Elite
15 OPEN	CJV 15 Black (25-17, 25-16)	Cary YMCA-Spikeforce 15	Biltmore 15 Black & IC Stars 15
February 7, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
15 POWER	DOVE 15’s White (25-15, 25-17)	FAVA Thunder	CCVC-Cyclones & Tri-County Dominators 15
15 CLUB	Tar River Blaze (25-20, 22-25, 15-12)	Pannix 15	Cape Fear Hurricanes & PVC-Perfect 10
14 OPEN	I.C. Stars 14 (25-13, 25-15)	YVVC-Bullets	PVC-Mizuno 14 & Triangle 14
14 POWER	Lightning (25-21, 22-25, 15-13)	Stealers-Gold	Cape Fear Flamingos & CH Spikers 4
14 CLUB	CCAVA 14’s (25-16, 25-19)	FAVA Rain	PMVBC-14 Black & RC-Newbies
13 OPEN	Cary Y-Spikeforce 13 (25-12, 26-28, 15-12)	Triad Blue	CH Spikers 6 & DOVE 13’s
13 CLUB	Tri-County Dominators 12A (25-21, 25-20)	Tri-County Dominators 12B	Tar River Babes & YVVC-Angels
February 14, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	YVVC Panthers (25-23, 23-25, 19-17)	Cape Fear Tsunami	Blockbusters & FAVA Hurricanes
18 POWER	Cobra Jrs 18 Gold (23-25, 25-19, 15-12)	Pulse 18	Knights-No Fear & SCOTS
18 CLUB	Cobra Jrs 18 Club (25-15, 25-21)	DCVA-Pixies	Emory Crush & Rowan 18’s
17 OPEN	CCVC-Tornadoes (18-25, 25-20, 16-14)	ECJVC-Renegades	DOVE 17’s & Makai Wahines 17-1
17 POWER	YVVC-Crush (25-13, 25-20)	Foothills-Surry Cyclones	Cape Fear Fury & Pannix-Red
17 CLUB	Scotland Spikers (25-12, 25-23)	DCVA-Slammers	Alamance Force & Pannix Line Hitters
16 OPEN	I.C. Stars 16 (25-18, 25-22)	Club Wake 16	PVC-Carolina Sparks & YVVC-Elite
16 POWER	Sports Academy 16’s (25-19, 25-17)	PVC-Red 16	Cobra Jrs 16 Power & FAVA Storm
16 CLUB	Cary YMCA Boys 14 (25-11, 25-21)	CH Spikers 3	CCVC-Spikersz & CCAVA-A-Town 16’s
15 OPEN	CJV 14-Fusion (18-25, 25-18, 15-10)	CJV 15-Black	ECJVC-Stars & I.C. Stars 15
February 21, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
15 POWER	DOVE 15’s White (25-14, 25-20)	CCVC-Cyclones	YVVC-The Heat & Tri-County Dominators 15
15 CLUB	NC Challengers	Tar River Blaze	Cape Fear Hurricanes & DCVA-Explosions
14 OPEN	Biltmore 14 Black (25-14, 26-24)	Club Wake	I.C. Stars 14 & Biltmore 14 White
14 POWER	ECJVC-Dominators (25-18, 25-21)	Stealers-Gold	Lightning & CH Spikers 4
14 CLUB	PMVBC-14 Black (22-25, 25-19, 15-7)	RC-Newbies	FAVA Rain & WNC 14 Black
13 OPEN	Cary Y-Spikeforce 13 (25-7, 25-18)	Vc Hurricanes	Triad Blue & Stealers-Purple
13 CLUB	YVVC-Angels (25-12, 26-24)	Tar River Babes	RCWVC-Rockers 13 & WNC 12
February 28, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	Triangle 18-1 (25-16, 25-17)	Coastal VA 18-1 (ODR)	Biltmore 18 & FAVA Hurricanes
18 POWER	PVC-Mizuno 18 (23-25, 27-25, 15-10)	Knights-No Fear	Cobra Jrs 18 Gold & MCVC Shock
18 CLUB	OSIMA Heat 18 (25-17, 25-14)	Brushy mtn - Gold Diggers	N/A
17 OPEN	WNC 17 (25-21, 25-16)	Pulse 17	NC Challengers 17 & WWVC-X-treme 17’s
17 POWER	YVVC-Crush (15-25, 25-22, 15-5)	CH Spikers 1	Cape Fear Fury & Foothills-Surry Cyclones
17 CLUB	Scotland Spikers (25-1, 22-25, 15-11)	FAVA-Lightning	Pannix-Big Red & Ohana
16 OPEN	Club Wake 16 (29-27, 25-20)	Biltmore 16	Hickory Hammers 16 & I.C. Stars 16
16 POWER	FAVA Storm (25-27, 25-22, 15-11)	CCVC-Impact	Cobra Jrs 16 Power & PVC-Red 16
March 6, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
15 POWER	DOVE 15’s White (25-19, 25-2)	PVC-SportsPlex	CJV 15-Storm & FAVA Thunder
15 CLUB	Cape Fear Hurricanes (25-19, 25-23)	ABC 15’s	DCVA-Explosion & NC Challengers 15
14 OPEN	I.C. Stars 14 (25-16, 18-25, 15-10)	Durham Lady Panthers	Club Wake 14 & ECJVC-Slammers
14 POWER	CCAVA 14’s (25-21, 25-16)	Lightning	ECJVC-Dominators & PMVBC -14 Black
14 CLUB	FAVA Rain (25-10, 25-17)	ABC 14’s	RC-Newbies & WNC 14 Black
13 OPEN	Cary Y-Spikeforce 13 (20-25, 25-15, 15-12)	Triad Blue	DOVE 13’s & ECJVC-Purple Patriots
13 CLUB	RCWVC-Rockers 13 (15-25, 27-25, 15-8)	Tar River Babes	AAVC 13 & WNC 12
March 13, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	NC Challengers 18 (25-14, 25-22)	YVVC - Panthers	N/A
18 POWER	PVC-Mizuno 18 25-15, 25-20)	DCVA-Pixies	Knights-No Fear & MCVC Shock
18 CLUB	Rowan 18’s (25-13, 17-25, 15-13)	Pannix 18	N/A
17 OPEN	DOVE 17	ECJVC-Renegades	N/A
17 POWER	Pannix-Red (15-25, 25-22, 15-5)	CH Spikers 1	Cape Fear Fury & YVVC-Crush
17 CLUB	Scotland Spikers (25-22, 25-19)	DCVA-Slammers	N/A
16 OPEN	PVC-Mizuno 16 (19-25, 25-22, 15-7)	Club Wake 16	LNVB-Blaze & Cary YMCA Boys 14
16 POWER	Brushy Mtn-Nuggets (25-18, 25-23)	CJV-16 En Fuego	Knights-Crush & Mystics
16 CLUB	Tar River Storm Elite (25-20, 25-11)	CCAVA-A-Town 16’s	AVC-The Heat & DCVA-Flames
15 OPEN	Triad Gold (28-26, 25-16)	PVC-Mizuno 15	N/A
March 20, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
14 OPEN	I.C. Stars 14 (25-17, 18-25, 15-11)	Club Wake 14	CCVC-Swat & Durham Lady Panthers
13 OPEN	Cary YMCA Spikeforce 13 (25-23, 25-16)	VC Hurricanes	Triad Blue & WNC 13 Blue
March 27, 2004 Tournaments:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 OPEN	Triangle 18 (25-19, 25-18)	CJV 18-Black	I.C. Stars 18 & NC Challengers 18
17 OPEN	Charlotte Elite 17	NC Challengers 17	CJV-17 Black & Hickory Hammers 17
16 OPEN	CJV 16 Black (25-18, 25-20)	CJV 15 Black	I.C. Stars 16 & Triangle 16
15 OPEN	Biltmore 15 Black (25-23, 25-16)	CCVC-Dynomite	Biltmore 15 White & I.C. Stars 15
April 3-4, 2004 Asheville Jr Hi Neighbor Tournament:
DIVISION	CHAMPION	RUNNER-UP	SEMI-FINALISTS
18 GOLD	Biltmore 18 (25-14, 25-17)	Dixies Rebels	NETVC 181 Blue & Roanoke Jrs 18
18 SILVER	Diamond Jrs 17 (25-18, 25-17)	Pulse 18	Cobra Jrs 18 Gold & VC Matrix
18 BRONZE	NASA 181 (23-25, 25-20, 15-11)	Low Country 18	NETVC 172 Red & Triad Black
18 COPPER	Augusta Jrs 18 (25-18, 25-17)	NETVC 181	Carolina Islanders & Cobra Jrs 18 Club
17 GOLD	Biltmore 17	WNC 17’s	Club Savannah 17 & Roanoke 17
17 SILVER	H.I.S. (25-16, 23-25, 15-11)	AAVC-17	Augusta Jrs 171 & Hickory Hammers 17
17 BRONZE	Cobra Jrs 17 Club (25-19, 12-25, 15-8)	YVVC-Crush	Alamance Force & The Titans
17 COPPER	CCVC-Renegades (25-6, 25-17)	Low Country 17	BCVC-Blaze & OSIMA 17 Heat
16 GOLD	Roanoke Jrs 16 Red (18-25, 26-24, 15-8)	Dayton Jrs	Biltmore 16 & NASA 161
16 SILVER	I.C. Stars 16 (26-24, 25-19)	PVC-Black 16	CJV - 16 En Fuego & YVVC-Elite
16 BRONZE	LNVB-Blaze (25-16, 25-22)	Georgia Jrs 16P	Mystics & Triad Red
16 COPPER	Vc Pride (25-18, 17-25, 15-13)	Cobra Jrs 16 Club	Georgia Jrs 16C & LNVB-Vipers
15 GOLD	Biltmore 15 Black (25-21, 25-18)	VC Outlaws	Cary YMCA Spikeforce 15 & UVC Rage
15 SILVER	Club Savannah (25-19, 25-22)	AAVC-15A	DOVE 15 White & Triad Gold
15 BRONZE	WNC 15 Green (25-21, 25-17)	Clemson Foothills 15	CJV 15 Ice & CCVC-Cyclones
15 COPPER	LNVB-Chili Peppers (25-18, 25-19)	FAVA-Thunder	SMokey Mtn Jrs & VC Heat
14 GOLD	Biltmore 14 Black (25-20, 25-13)	Biltmore 14 White	I.C. Stars 14 & YVVC Bullets
14 SILVER	ECJVC-Dominators (25-13, 25-23)	Hickory Hammers 14	CCVC-Swat & PMVBC-14 Black
14 BRONZE	SMJVC 14-1 (17-25, 25-14, 15-8)	ECJVC-Carolina Girls	Cobra Jrs 14 Power & Purple Crush
14 COPPER	Lexington Select (25-21, 25-19)	Low Country 14	Cobra Jrs 14 Club & I.C. Stars 14-2
13/12 GOLD	Cary YMCA-Spikeforce 13 (21-25, 25-16, 15-13)	Club South	Triad Blue & YVVC-The Angels
13/12 SILVER	VC Hurricanes (25-15, 25-19)	ECJVCPurple Patriots	NETVC & Tri-County Dominators 12A
13/12 BRONZE	WNC 13 Blue (25-18, 25-23)	Club South Black	Biltmore 13 & Tri-County Dominators 12B
13/12 COPPER	Clemson 13 Open (25-27, 25-15, 15-9)	Clemson 13 Club	AAVC-13 & NETVC Red